Product Details:
Brand | Koldpack |
Automation Grade | Automatic |
Power Consumption | 2 kW |
Accuracy (%) | +0.1% to +0.5% |
Voltage (Volt) | 230 V |
Platform Size | 650 x 650 mm |
Infeed | Roller Conveyor |
Out feed | Roller Conveyor with Slope |
Output | 25 bph / 210 Kg, 30 bph / 100 Kg. |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 25 to 120 Barrels/Hr |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | standard wooden crate |
Power Consumption | 2 KW |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Koldpack |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Voltage (Volt) | 240 to 440 V |
Power Consumption | 2 kW |
Brand | Koldpack |
Available Material | MS |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 30 to 90 Drum/Hr. 200KG |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | standard wooden crate |
Power Consumption | 1 KW |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic |
Brand | koldpack |
Filling Temperature | ambient or hot fill |
Power Source | single phases/ three phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50-200 carboy/hr. |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | pharma,veterinary,chemicals,viscous liquid. |
Power Consumption | 0.5 kw |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | koldpack |
Country of Origin | Made in India |
Additional Information: