Product Details:
| Production Capacity | 100000 Liters/day |
| Output Capacity | 10 tons/day |
| Type of Chemical Plant | Activated Carbon Making Plant |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Type | Wrap Around |
| Bottle Type | Round |
| Usage/Application | Labeling On Round Bottle |
| Capacity | 1000 bottle/hr |
| Power | 1 HP |
| Material | Stainless Steel |
| Driven type | Electric |
At KB Associate, we specialize in providing a comprehensive range of high-performance industrial machines tailored to meet the needs of modern manufacturing and packaging industries. With a strong focus on quality, reliability, and innovation, we offer a wide selection of machines including liquid filling machines, pouch filling machines, bottle packaging systems, sealing machines, labeling solutions, and more
Product Details:
| Production Capacity | 5000 Litres/day |
| Output Capacity | 5 tons/day |
| Type of Chemical Plant | Sulphuric Acid Plant |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 220 V |
Product Details:
| Production Capacity | 1000 Litres/day |
| Output Capacity | 2 tons/day |
| Type of Chemical Plant | Sodium Silicate Plant |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage | 220 V |
Product Details:
| Production Capacity | 10000 Litres/day |
| Output Capacity | 5 tons/day |
| Type of Chemical Plant | Activated Carbon Making Plant |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 220 V |
Product Details:
| Production Capacity | 5000 Litres/day |
| Output Capacity | 5 tons/day |
| Type of Chemical Plant | Sodium Silicate Plant |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage | 220 V |
Product Details:
| Production Capacity | 5000 Litres/day |
| Output Capacity | 2 tons/day |
| Type of Chemical Plant | Zinc Sulphate Plant |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 220 V |
Product Details:
| Production Capacity | 5000 Litres/day |
| Output Capacity | 2 tons/day |
| Type of Chemical Plant | Zinc Sulphate Plant |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 220 V |
Product Details:
| Packaging Size | 1000 L |
| Packaging Type | Bucket |
| Purity | 99% |
| Usage/Application | Automotive |
| Brand | KB |
| Voltage | 220 V |
Product Details:
| Production Capacity | 1000 Litres/day |
| Output Capacity | 2 tons/day |
| Type of Chemical Plant | Bitumen Emulsion Plant |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage 220 V | 220 V |
Product Details:
| Production Capacity | 5000 Litres/day |
| Output Capacity | 2 tons/day |
| Type of Chemical Plant | Sulphuric Acid Plant |
| Automation Grade | Automatic |
| Material | Stainless Steel |
Product Details:
| Production Capacity | 1000 Litres/day |
| Output Capacity | 1 tons/day |
| Type of Chemical Plant | Sulphuric Acid Plant |
| Automation Grade | Automatic |
| Material | Stainless Steel |
Product Details:
| Type | Semi Automatic |
| Usage/Application | Labeling On Round Bottle |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 Litres/day |
| Output Capacity | 5 tons/day |
| Type of Chemical Plant | Sulphuric Acid Plant |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| LPH | 300 |
Our Diesel Execute Fluid is a high-performance fuel additive designed to enhance the efficiency, longevity, and reliability of diesel engines across various industrial, automotive, and commercial applications. Engineered with cutting-edge technology, this fluid optimizes fuel combustion, reduces engine deposits, and minimizes wear and tear, ensuring superior engine performance and extended service life.
Formulated with premium-quality base oils and performance-enhancing additives, Diesel Execute Fluid improves fuel atomization, resulting in complete and cleaner combustion. This leads to reduced carbon emissions, lower particulate matter, and decreased smoke, supporting environmentally friendly operations while complying with international emission standards. It also enhances the lubricity of diesel fuel, reducing friction between critical engine components such as injectors, pistons, and cylinder walls.
Our fluid is compatible with all types of diesel engines, including heavy-duty commercial vehicles, agricultural machinery, construction equipment, and power generators. It ensures smooth engine start-up even in low temperatures, prevents fuel gelling, and protects against rust, corrosion, and oxidation. The product is safe for use with modern diesel engines equipped with advanced emission control systems, including turbochargers, DPF (Diesel Particulate Filters), and SCR (Selective Catalytic Reduction) systems.
Diesel Execute Fluid not only improves fuel efficiency but also contributes to lower maintenance costs by preventing injector clogging, reducing sludge formation, and extending the interval between engine servicing. Its advanced formulation ensures consistent performance under extreme operating conditions, including high load, heavy-duty operations, and fluctuating temperatures.
The fluid is easy to handle, store, and mix with diesel fuel in any proportion as per manufacturer recommendations. It comes in multiple packaging options to cater to large industrial setups as well as small-scale operations. Regular use of Diesel Execute Fluid enhances engine reliability, reduces downtime, and maximizes operational productivity, making it an essential solution for fleet operators, industrial users, and machinery owners.
With a focus on performance, safety, and environmental compliance, Diesel Execute Fluid is the ultimate choice for businesses seeking to optimize engine performance, reduce emissions, and ensure long-term durability. Trusted by industries worldwide, it provides a cost-effective and efficient solution to meet modern diesel engine demands, delivering smoother operation, better fuel economy, and enhanced engine life.
Additional Information:
Product Details:
| Production Capacity | 5000 Litres/day |
| Output Capacity | 2 tons/day |
| Type of Chemical Plant | Bitumen Emulsion Plant |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
Product Details:
| Production Capacity | 5000 Litres/day |
| Output Capacity | 5 tons/day |
| Type of Chemical Plant | Bitumen Emulsion Plant |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| LPH | 500 |
Product Details:
| Production Capacity | 5000 Litres/day |
| Type of Chemical Plant | Activated Carbon Making Plant |
| Output Capacity | 2 tons/day |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 220 V |
Product Details:
| Production Capacity | 5000 Litres/day |
| Output Capacity | 2 tons/day |
| Type of Chemical Plant | Zinc Sulphate Plant |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage | 220 V |
Product Details:
| Capacity(Litre/Hour) | 2000 |
| Automation Grade | Manual |
| Bottle volume | 12 V |
| Country of Origin | Made in India |
| Color | Silver |
Product Details:
| Production Capacity | 500 Litres/day |
| Output Capacity | 1 tons/day |
| Type of Chemical Plant | Caustic Soda Manufacturing Plant |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 220 V |
Product Details:
| Production Capacity | 1000 Litres/day |
| Output Capacity | 1 tons/day |
| Type of Chemical Plant | Caustic Soda Manufacturing Plant |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| LPH | 3000 LPH |
Product Details:
| Usage/Application | Industrial |
| Voltage | 240V |
| Brand | KOLDPACK |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 1000 Litres/day |
| Output Capacity | 1 tons/day |
| Type of Chemical Plant | Bitumen Emulsion Plant |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 220 V |
Product Details:
| Production Capacity | 1000 Litres/day |
| Output Capacity | 1 tons/day |
| Type of Chemical Plant | Caustic Soda Manufacturing Plant |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| LPH | 2000 LPH |
Product Details:
| Production Capacity | 1000 Litres/day |
| Output Capacity | 2 tons/day |
| Type of Chemical Plant | Bitumen Emulsion Plant |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
Product Details:
| Production Capacity | 1000 Litres/day |
| Output Capacity | 2 tons/day |
| Type of Chemical Plant | Bitumen Emulsion Plant |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |