Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Voltage (V) | 230 V |
Power Source | Electric |
Frequency (Hz) | 50 |
Phase | Single Phase |
Automatic Grade | Automatic |
Brand | Koldpack |
Power Consumption | 2 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20 to 200 BPM |
Driven Type | Electric |
Material | SS |
Automation Grade | Automatic |
Phase | Single Phase |
Brand | Koldpack |
Min Power Consumption | 4 kW |
Max Power Consumption | 14 kW |
Additional Information:
Product Details:
Capacity | >4000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Machine Capacity | 1200 to 3600 bottles/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Voltage (V) | 230 V |
Material | SS |
Phase | Single Phase |
Frequency (Hertz) | 50 |
Power Consumption | 2.5 kW |
Brand | Koldpack |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Capacity | 20 to 200 bpm |
Driven Type | Electric |
Power Consumption | 4 to 12 kw |
Material | SS |
Brand | Koldpack |
Phase | Single Phase |
Voltage (volt) | 230 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 4100 BPH at 1000 ml. |
Automation Grade | Automatic |
Brand | Koldpack |
Rinsing Water Consumption | 1600 Ltr / hr |
Compressed Air Consumption | 0.3 m3 / min |
Electic Power | Up to 5.03 kW |
Bottle size range | 200 to 2000 ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Koldpack |
Automation Grade | Automatic |
Material | SS |
Power Source | Electric |
Voltage (Volt) | 230 V |
Phase | Single |
Surface Treatment | Polished |
Min Power Consumption | 4 kW |
Max Power Consumption | 15 kW |
Min Capacity | 20 BPM |
Max Capacity | 200 BPM |
Product Details:
Brand | Koldpack |
Power Consumption | 6 to 12 kW |
Material | SS |
Min Capacity | 40 bpm |
Max Capacity | 60 bpm |
Surface Finished | Polished |
Automatic Grade | Automatic |
Product Details:
Voltage (V) | 240 to 440 V |
Automation Grade | Automatic |
Phase | Single Phase |
Brand | Koldpack |
Material | MS |
Min Capacity | 30 bpm |
Max Capacity | 200 bpm |
Min Power Consumption | 4 kW |
Max Power Consumption | 12 kW |
Additional Information:
Product Details:
Material | SS |
Brand | Koldpack |
Min Power Consumption | 4 kW |
Max Power Consumption | 12 kW |
Min Capacity Available | 30 BPM |
Max Capacity Available | 200 BPM |
Automatic Grade | Automatic |
Power Source | Electric |
Surface Finished | Polished |
Product Details:
Automatic Grade | Automatic |
Driven Type | Electric |
Brand | Koldpack |
Material | SS |
Phase | Single Phase |
Material Grade | SS-304 |
Min Capacity | 30 BPM |
Max Capacity | 200 BPM |
Min Power Consumption | 4 kW |
Max Power Consumption | 12 kW |
Product Details:
Capacity | 20 to 200 Bpm |
Driven Type | Electric |
Automation Grade | Automatic |
Phase | Single Phase |
Voltage (volt) | 230 V |
Power Consumption | 6 kW |
Material | SS |
Brand | Koldpack |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Capacity | 5400 BPH |
Brand | Koldpack |
Phase | Single Phase |
Material | SS |
Rinsing Water Consumption | 2500 Ltr / hr |
Compressed Air Consumption | 0.4 m3 / min |
Electic Power | 6.57 kW |
Additional Information:
Product Details:
Capacity | 1800 BPH @ 1000 ml |
Bottle Size Range | 200-2000 ml |
Electic Power | 3.00 kW |
Model | KRFC-30 | KRFC-60 | KRFC-90 | KRFC-150 | KRFC-200 | KRFC-300 |
No. of Heads | 10-5-1 | 12-16-6 | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-12 |
Capacity @ 1000 ml. | 1800 BPH | 3600 BPH | 4100 BPH | 5400 BPH | 7200 BPH | 9000 BPH |
Rinsing Water | 200 Ltr / hr | 800 Ltr / hr | 1600 Ltr / hr | 2500 Ltr / hr | 3500 Ltr / hr | 4000 Ltr / hr |
Compressed Air | 0.25 m3 / min | 0.25 m3 / min | 0.3 m3 / min | 0.4 m3 / min | 0.5 m3 / min | 0.55 m3 / min |
Electic Power | 3.00 KW | 4.23 KW | 5.03 KW | 6.57 KW | 8.63 KW | 9.63 KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20 to 200 bpm |
Automation Grade | Automatic |
Brand | Koldpack |
Power Consumption | 4 to 15 kW |
Driven Type | Electric |
Material | SS |
Phase | Single Phase |
Voltage (volt) | 230 V |
Additional Information:
Product Details:
Material | SS |
Automation Grade | Automatic |
Brand | Koldpack |
Power Consumption | 1.5 to 4.5 kW |
Power Source | Electric |
Voltage (Volt) | 240 V |
2.6/5
Rated by 5 Users