Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 9000 BPH |
Driven Type | Electric |
Voltage (V) | 230 V |
Phase | Single |
Automatic Grade | Automatic |
Material | SS |
Brand | Koldpack |
Rinsing Water Consumption | 4000 Ltr / hr |
Compressed Air Consumption | 0.55 m3 / min |
Electic Power | Up to 9.63 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20 to 200 bpm |
Driven Type | Electric |
Power Consumption | 4 to 15 kw |
Voltage (V) | 240 |
Power Source | Electric |
Phase | 3 Phase |
Surface Treatment | Polished |
Automatic Grade | Automatic |
Material | SS |
Brand | Koldpack |
Product Details:
Capacity | 1800 BPH at 1000 ml |
No of Heads | 10-5-1 |
Rinsing Water Consumption | 200 Ltr / hr at 0.2 ~ 0.25 Mpa |
Compressed Air Consumption | 0.25 m3 / min at 6 to 8 Bar |
Electic Power | 3.00 kW |
Bottle size range | 200 to 2000 ml |
??
Specification
Model | KRFC-30 | KRFC-60 | KRFC-90 | KRFC-150 | KRFC-200 | KRFC-300 |
No. of Heads | 10-5-1 | 12-16-6 | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-12 |
Capacity @ 1000 ml. | 1800 BPH | 3600 BPH | 4100 BPH | 5400 BPH | 7200 BPH | 9000 BPH |
Rinsing Water Consumption @ 0.2 ~ 0.25 Mpa | 200 Ltr / hr | 800 Ltr / hr | 1600 Ltr / hr | 2500 Ltr / hr | 3500 Ltr / hr | 4000 Ltr / hr |
Compressed Air Consumption @ 6 to 8 Bar | 0.25 m3 / min | 0.25 m3 / min | 0.3 m3 / min | 0.4 m3 / min | 0.5 m3 / min | 0.55 m3 / min |
Electic Power | 3.00 KW | 4.23 KW | 5.03 KW | 6.57 KW | 8.63 KW | 9.63 KW |
Additional Information:
Product Details:
Voltage (V) | 240 to 440 |
Phase | Single |
Automation Grade | Automatic |
Power Consumption | 6 kW |
Brand | Koldpack |
Material | SS |
Linier juice filling machine is composed of filler and capper, with HOT Filling technology with dual port valve which keeps juice & pulp in different flow. suitable for filling fruit juice with natural pulp. The advanced technology of filling evacuate for long shelf line of product and is manufactured according to fruit juice/ juice with pulp/ premium juices production technical requirement. It uses Dual valve HOT filling method for higher production rate & long shelf line of product.
Product Details:
Capacity | 30 to 200 Bpm |
Voltage (V) | 240 to 440 V |
Automation Grade | Automatic |
Frequency (Hz) | 50 |
Material | SS |
Power Consumption | 2 kW |
Brand | Koldpack |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Koldpack |
Voltage (V) | 240 to 440 V |
Power Consumption | 2 kW |
Power Source | Electric |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Brand | Koldpack |
Power Consumption | 2 kW |
Driven Type | Electric |
Phase | Three Phase |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage (V) | 240 |
Power Source | Electric |
Automation Grade | Automatic |
Phase Type | Three |
Brand | Koldpack |
Power Consumption | 2.5 kW |
Material | SS |
Additional Information:
Product Details:
Phase | Three |
No of filling Heads | 2 |
Filling Range | 1 ltr to 20 ltr |
Air pressure | 4 - 6 Kg / cm2 |
Air Consumption | 1 cfm |
Power | 2 HP |
Voltage | 440 V |
Frequency | 50 Hz |
Fully Automatic Liquid Filling Machine is compact and highly efficient machine with elegant look. This multi functional multi featured machine with elegant look. This multi functional multi featured machine meets the GMP requirements of filling for glass, Plastic or Aluminum bottles. The machine has its own pumping system to connect the machine with main tank.
The flow of liquid is measured and converted in to digital signals being controlled by PLC/HML based circuitry. Minimum adjustment required to set different capacities from 0.5 litre to 5 litres with varying size containers. The entire range can be set on the same machine without any change parts.
Specification
Model | e-fill 2H | e-fill - 4H | e-fill - 6H | e-fill - 8H |
No. of filling Heads | 2 | 4 | 6 | 8 |
?? | 50 ml to 1 litre | 50 ml to 1 litre | 50 ml to 1 litre | 50 ml to 1 litre |
Filling Range | 1 litre to 5 litre | 1 litre to 5 litre | 1 litre to 5 litre | 1 litre to 5 litre |
?? | 5 litre to 20 litre | 5 litre to 20 litre | 5 litre to 20 litre | 5 litre to 20 litre |
Electirc Specifications | 2.H.P. 440 V 3 phase / 50 Hz | 2.H.P. 440 V 3 phase / 50 Hz | 3.H.P. 440 V 3 phase / 50 Hz | 4.H.P. 440 V 3 phase / 50 Hz |
Air pressure | 4 - 6 Kg / cm2 | 4 - 6 Kg / cm2 | 4 - 6 Kg / cm2 | 4 - 6 Kg / cm2 |
Air Consumption | 1 cfm | 1 cfm | 1.5 cfm | 2 cfm |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage (V) | 240 |
Automation Grade | Automatic |
Phase | Three |
Power Consumption | 2 kW |
Brand | Koldpack |
Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Frequency (Hz) | 50 |
Voltage (V) | 240 |
Phase | Single Phase |
Power Source | Electric |
Surface Finishing | Polished |
Material | SS |
Brand | Koldpack |
Power Consumption | 1.8 kW |
Product Details:
Minimum Order Quantity | 1 unit |
Driven Type | Electric |
Voltage (V) | 230 V |
Phase | Single Phase |
Brand | Koldpack |
Power Consumption | 2 kW |
Automatic Grade | Semi-Automatic |
Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage (Volt) | 230 V |
Material | SS |
Power Consumption | 2.5 kW |
Brand | Koldpack |
Product Details:
Voltage (V) | 240 to 440 V |
Frequency (Hz) | 50 |
Phase | Single Phase |
Automation Grade | Automatic |
Power Consumption | 2 kW |
Brand | Koldpack |
We are offering Shampoo Filling Machines to our clients. We are one of the leading manufacturer and supplier of Food & Beverage Filling Machine, Agrochemicals Filling Machine and Bulk Filling Machine, which are widely acknowledged for their sturdy construction, latest technology, easy installation and excellent performance.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Power Source | Electric |
Voltage (Volt) | 240 to 440 V |
Phase | Singal |
Surface Treatment | Polished |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Material | MS |
Voltage (V) | 230 V |
Power Source | Electric |
Accuracy (%) | + 0.01% to + 0.50% |
Phase | Single Phase |
Product Details:
Automation Grade | Automatic |
Brand | Koldpack |
Driven Type | Electric |
Voltage (Volt) | 230 V |
Phase | Single Phase |
Material | SS |
Frequency (Hertz) | 50 |
Min Power Consumption | 4.5 kW |
Max Power Consumption | 12 kW |
Min Capacity | 40 BPM |
Max Capacity | 60 BPM |
RFC-CSD series 3-in-1 tri block machine is composed of rinser, filler and capper, with advanced technology of filling Ultra-fill 2 counter pressure valves which first evacuate then hygienic filling for long shelf line of product and is manufactured according to carbonated soft drink/ energy drink/ sparkling water/ carbonated flavor water production technical requirement. It uses counter pressure filling method for higher production rate & long shelf line of product.
RFC series machine is a fully automatic multi-functional combined machine integrating washing, filling and capping into single body. This machine is equipped with advanced man-machine interfacial control technology with all necessary automation with PLC. It works on hanging neck holding method. Hence, no changeover is required to fill different sizes of bottles from 200ml to 2 liters.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Up to 4 BPM |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage (Volt) | 230 V |
Phase | Single Phase |
Brand | Koldpack |
Power Consumption | 2 kW |
Semi Automatic Liquid Filling Machine is compact and highly efficient machine with elegant look. This multi featured machine meets the requirements of filling for any kind of container. The flow of liquid is measured and converted in to digital signals, which is being controlled by PLC/HMI based control system.
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three |
Automation Grade | Automatic |
Voltage (V) | 240 to 440V |
Power Source | Electric |
Brand | Koldpack |
Power Consumption | Up to 5 kW |
Barrel size | 100-200 ltr |
Material | SS |
Product Details:
Automation Grade | Automatic |
Material | SS |
Brand | Koldpack |
Surface Treatment | Polished |
Frequency (Hertz) | 50 |
Min Power Consumption | 4 kW |
Max Power Consumption | 15 kW |
Min Capacity | 20 BPM |
Max Capacity | 200 BPM |
Additional Information:
Product Details:
Driven Type | Electric |
Brand | Koldpack |
Machine Type | Automatic |
Material | SS, MS |
Accuracy (%) | +0.5% |
Voltage (Volt) | 230 V |
Phase | Single |
Surface Treatment | Powder Coated |
Min Power Consumption | 8 kW |
Max Power Consumption | 15 kW |
Min Capacity | 40 bpm |
Max Capacity | 200 bpm |
Finishing | Powder Coated |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | Depends on size of bottle |
Machine Type | Automatic |
Power Consumption | 2 kw |
Brand | KOLDPACK |
Additional Information:
Product Details:
Brand | Koldpack |
Power Consumption | 2 kW |
Automatic Grade | Automatic |
Voltage(V) | 230 V |
Frequency(hertz) | 50 |
Output | 2 to 3 BMP |
Electrical Supply | AC |
Compressed Air | 4 - 6 Kg/ cm2 |
Product Details:
Capacity | Up to 20 BMP |
Driven Type | Electric |
Power Consumption | Up to 2 kW |
Brand | Koldpack |
Voltage (V) | 240 to 440 V |
Power Source | Electric |
Frequency (Hz) | 50 |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Koldpack |
Driven Type | Electric |
Power Consumption | 1.8 kW |
Automation Grade | Automatic |
Phase | Single |
Material | SS |
Output | 2 to 3 BMP |
Electrical Supply | AC 230 V |
Compressed Air | 4 - 6 Kg / cm2 |
Product Details:
Machine Type | Automatic, Semi-Automatic |
Power Consumption | 1.5 KW |
Brand | Koldpack |
Model | E-Fill -1 HS-W |
Output | 2 to 3 (for 5000 ml) (BMP) |
Electrical Supply | AC 230 V |
Compressed Air | 4 - 6 Kg / cm2 |
Phase | Single Phase |
Product Details:
Automation Grade | Automatic |
Brand | Koldpack |
Power Consumption | 2 kW |
Power Source | Electric |
Voltage (Volt) | 240 to 440 V |
Material | SS |
Product Details:
Driven Type | Electric |
Machine Type | Semi-Automatic, Automatic |
Brand | Koldpack |
Size | Customised |
Usage/Application | Industrial |
Availability | Yes |